Roy Stiles, Deputy Superintendent
475 First Street, Troy, NY 12180
Phone: (518) 328-5062
deputy@troycsd.org
Dignity for All Students Act (DASA)
Testing and Transparency Report
| Professional Development Plan | |
| 2025-2028 | Troy City School District |
| 2022-2025 | Troy City School District |
| 2019-2022 | Troy City School District |
| 2016-2019 | Troy City School District |
| Diagnostic Tool for School & District Effectiveness (DTSDE): | |
| 2013-14 School Year: | School 2 |
| Local Assistance Plans (LAP): | |
| 2016-17 School Year: | Troy Middle School |
| 2015-16 School Year: | Carroll Hill School |
| 2014-15 School Year: | Carroll Hill School |
| 2013-14 School Year: | Carroll Hill School |
| School Comprehensive Education Plan (SCEP): | |
| 2025-26 School Year | Carroll Hill School School 18 |
| 2024-25 School Year | Carroll Hill School School 18 |
| 2022-23 School Year | Carroll Hill School |
| 2021-22 School Year | Carroll Hill School |
| 2020-21 School Year | Carroll Hill School |
| 2018-19 School Year | Carroll Hill School |
| 2017-18 School Year | Carroll Hill School |
| 2016-17 School Year: | Carroll Hill School |
| 2012-13 School Year: | Troy Middle School |
| District Comprehensive Improvement Plan (DCIP): | |
| 2025-26 School Year | Troy City School District DCIP Planning Document |
| 2024-25 School Year | Troy City School District DCIP Planning Document |
| 2023-24 School Year | Troy City School District |
| 2022-23 School Year | Troy City School District |
| 2021-22 School Year | Troy City School District |
| 2020-21 School Year | Troy City School District |
| 2019-20 School Year | Troy City School District |
| 2018-19 School Year | Troy City School District |
| 2017-18 School Year | Troy City School District |
| 2016-17 School Year: | Troy City School District |
| 2015-16 School Year: | Troy City School District |
| 2012-13 School Year: | Troy City School District |
APPR