Daily Time Schedule
- Period 1: 8:30 – 9:11
- Homeroom: 9:11 – 9:16 (Period 1 classroom)
- Period 2 9:20 – 10:01
- Period 3 10:05 – 10:46
- Period 4 10:50 – 11:31
- Period 5 11:35 – 12:16
- Period 6 12:20 – 1:01
- Period 7 1:05 – 1:46
- Period 8 1:50 – 2:31
- Period 9 2:35 – 3:15
Half Day Schedule
- Period 1 8:30 – 8:48
- Period 2 8:52 – 9:13
- Period 3 9:17 – 9:35
- Period 4 9:39 – 9:56
- Period 5 10:00 – 10:17
- Period 6 10:21 – 10:38
- Period 7 10:42 – 10:59
- Period 8 11:03 – 11:20
- Period 9 11:24 – 11:40
Two Hour Delay Schedule
- Period 1 10:30 – 10:58
- Period 2 11:02 – 11:32
- Period 3 11:36 – 12:04
- Period 4 12:08 – 12:36
- Period 5 12:40 – 1:08
- Period 6 1:12 – 1:40
- Period 7 1:44 – 2:12
- Period 8 2:16 – 2:44
- Period 9 2:48 – 3:15
1:15 Early Dismissal
- Period 1 8:30 – 8:58
- Period 2 9:02 – 9:32
- Period 3 9:36 – 10:04
- Period 4 10:08 – 10:36
- Period 5 10:40 – 11:08
- Period 6 11:12 – 11:40
- Period 7 11:44 – 12:12
- Period 8 12:16 – 12:44
- Period 9 12:48 – 1:15