Bell Schedule

Full Day Schedule

Per. Start End
1 8:30 a.m. 9:21 a.m.
2 9:24 a.m. 10:05 a.m.
3 10:08 a.m. 10:49 a.m.
4 10:52 a.m. 11:33 a.m.
5* 11:36 a.m. 12:17 p.m.
6** 12:20 p.m. 1:01 p.m.
7*** 1:04 p.m. 1:45 p.m.
8 1:48 p.m. 2:29 p.m.
9 2:32 p.m. 3:14 p.m.

*8th Grade Lunch/**7th Grade Lunch/***6th Grade Lunch

Half Day Schedule

Per. Start End
1 8:30 a.m. 9:00 a.m.
2 9:03 a.m. 9:23 a.m.
3 9:26 a.m. 9:46 a.m.
4 9:49 a.m. 10:09 a.m.
5 or 6* 10:12 a.m. 10:32 a.m.
6 or 7* 10:35 a.m. 10:55 a.m.
8 10:58 a.m. 11:18 a.m.
9 11:21 a.m. 11:40 a.m.

*8th Grade skips 5th period & proceeds to 6th, 7th Grade skips 6th period and proceeds to 7th, 6th Grade skips 7th period and proceeds to 8th.

1 Hour Delay

Per. Start End
1 9:30 a.m. 10:18 a.m.
2 10:21 a.m. 10:55 a.m.
3 10:58 a.m. 11:32 a.m.
4 11:35 a.m. 12:09 p.m.
5* 12:12 p.m. 12:46 p.m.
6** 12:49 p.m. 1:23 p.m.
7*** 1:26 p.m. 1:45 p.m.
8 1:48 p.m. 2:29 p.m.
9 2:32 p.m. 3:14 p.m.

*8th Grade Lunch/**7th Grade Lunch/***6th Grade Lunch

2 Hour Delay

Per. Start End
1 10:30 a.m. 11:06 a.m.
2 11:09 a.m. 11:36 a.m.
3 11:39 a.m. 12:06 p.m.
4 12:09 p.m. 12:37 p.m.
5* 12:40 p.m. 1:10 p.m.
6** 1:13 p.m. 1:43 p.m.
7*** 1:46 p.m. 2:15 p.m.
8 2:18 p.m. 2:45 p.m.
9 2:48 p.m. 3:14 p.m.

*8th Grade Lunch/**7th Grade Lunch/***6th Grade Lunch

2 Hour Early Release

Per. Start End
1 8:30 a.m. 9:06 a.m.
2 9:09 a.m. 9:36 a.m.
3 9:39 a.m. 10:06 a.m.
4 10:09 a.m. 10:36 a.m.
5* 10:39 p.m. 11:09 a.m.
6** 11:12 a.m. 11:42 a.m.
7*** 11:45 a.m. 12:15 p.m.
8 12:18 p.m. 12:45 p.m.
9 12:48 p.m. 1:15 p.m.

*8th Grade Lunch/**7th Grade Lunch/***6th Grade Lunch

Summer School

Per. Start End
Warning Bell 7:57 a.m. 8:00 a.m.
1 8:00 a.m. 9:44 a.m.
2 9:47 a.m. 11:32 a.m.
3 11:35 a.m. 1:18 p.m.