The times for our CDTA bus routes will change effective Monday, January 31, 2022. Please review the new times below:
ROUTE 802 – Troy Shuttle
Stops and Arrival Times
BLUE – INBOUND (AM)
Winter St & Luther St | 739a |
Pawling Ave & Griswold Ave | 742a |
Pawling Ave & Plum Ave | 743a |
Pawling Ave & Ford Ave | 743a |
Pawling Ave & Parkview Ct | 744a |
Pawling Ave & Gregory Ct | 745a |
Pawling Ave & Spring Ave | 746a |
Pawling Ave & Elmgrove Ave | 747a |
Pawling Ave & Walker St | 748a |
Pawling Ave & Terrace Pl | 749a |
Pawling Ave & Pinewoods Ave | 750a |
32 Pawling Ave | 750a |
Congress St & 15th St | 752a |
15th St & Tibbits Ave | 753a |
Tibbits Ave & Brunswick Ave | 754a |
Tibbits Ave & Bleeker Ave | 754a |
Troy High School | 754a |
BLUE – OUTBOUND (PM)
Troy High School | 325p |
1950 Burdett Ave (Troy High School) | 325p |
15th St & RPI Walk Over Bridge | 327p |
15th St & Congress St | 329p |
Congress St & Brunswick Ave | 329p |
Pawling Ave & Balsam Ave | 330p |
Pawling Ave & Sheldon Ave | 331p |
Pawling Ave & Terrace Pl | 331p |
Pawling Ave & Hawthorne Ave | 331p |
Pawling Ave & Walker Ave | 332p |
Pawling Ave & Locust Ave | 332p |
Pawling Ave & Maple Ave | 332p |
Pawling Ave & Myrtle Ave | 333p |
285 Pawling Ave | 333p |
Pawling Ave & Spring Ave | 334p |
Pawling Ave & Blakeley Ct | 335p |
Pawling Ave & Munro Ct | 335p |
Pawling Ave & Parkview Ct | 336p |
Pawling Ave & Ford Ave | 337p |
Pawling Ave & Plum Ave | 337p |
Pawling Ave & Forest Ave | 338p |
Pawling Ave & Winter St | 339p |
Winter St & Luther St | 341p |
RED – INBOUND (AM)
Campbell Ave & Wynantskill Way | 735a |
Midway Stop #1 & Project St | 740a |
Project St & Delaware Ave | 741a |
Delaware Ave & Dunham Ave | 741a |
Madison Ave & Delaware | 742a |
Madison Ave & McClelland Ave | 743a |
Madison Ave & Mason St | 744a |
Madison Ave & Dunham Ave | 744a |
Madison Ave & Project St | 745a |
Madison Ave & Lark St | 746a |
Myrtle Ave | 748a |
Pawling Ave & Walker St | 748a |
Pawling Ave & Terrace Pl | 749a |
Pawling Ave & Pinewoods Ave | 750a |
32 Pawling Ave | 751a |
Congress St & 15th St | 752a |
15th St & Tibbits Ave | 753a |
Tibbits Ave & Brunswick Ave | 754a |
Tibbits Ave & Bleeker Ave | 754a |
Troy High School | 755a |
RED – OUTBOUND (PM)
Troy High School | 325p |
15th St & RPI Walk Over Bridge | 327p |
15th St & Congress St | 329p |
Congress St & Brunswick Ave | 330p |
Pawling Ave & Balsam Ave | 331p |
Pawling Ave & Sheldon Ave | 332p |
Pawling Ave & Terrace Pl | 332p |
Pawling Ave & Hawthorne Ave | 333p |
Pawling Ave & Walker Ave | 333p |
Pawling Ave & Locust Ave | 333p |
Pawling Ave & Maple Ave | 334p |
Midway Stop #1 & Project St | 337p |
Project St & Delaware Ave | 337p |
Delaware Ave & Dunham Ave | 338p |
Madison Ave & Delaware | 339p |
Madison Ave & McClelland Ave | 340p |
Madison Ave & Mason St | 341p |
Madison Ave & Dunham Ave | 341p |
Madison Ave & Project St | 342p |
Madison Ave & Lark St | 342p |
Campbell Ave & Wynantskill Way | 345p |
GREEN – INBOUND (AM)
Mill St & Erie St | 732a |
Burden Ave & Cross St | 734a |
4th St & St. Luke’s Ave | 735a |
4th St & Tyler St | 736a |
4th St & Lincoln Ave | 737a |
4th St & Jackson St | 738a |
4th St & Monroe St | 739a |
4th St & Madison St | 739a |
4th St & Canal St | 740a |
4th St & Jefferson St | 741a |
4th St & Adams St | 742a |
4th St & Liberty St | 743a |
4th St & Ferry St | 744a |
Congress Station – 4th St & Congress S | 745a |
Riverfront Station – 4th St & Fulton S | 747a |
Federal St & 5th Ave | 748a |
Federal St & 6th Ave | 748a |
Troy Towers | 748a |
Burns Apartments | 748a |
Sage Ave @ Troy Building | 752a |
Sage Ave @ 87 Gymnasium PE Building | 752a |
Burdett Ave & Sage Ave | 754a |
1950 Burdett Ave (Troy High School) | 754a |
Troy High School | 755a |
GREEN – OUTBOUND (PM)
Troy High School | 325p |
1950 Burdett Ave (Troy High School) | 325p |
Burdett Ave & Sage Ave | 326p |
Sage Ave & Anderson Field | 328p |
Federal St & 6th Ave | 330p |
Riverfront Station – River St & Front | 332p |
Congress Station- 3rd St & Congress St | 334p |
3rd St & Ferry St | 335p |
3rd St & Divison St | 336p |
3rd St & Liberty St | 336p |
3rd St & Adams St | 337p |
3rd St & Jefferson St | 338p |
3rd St & Canal Ave | 339p |
3rd St & Madison St | 340p |
3rd St & Monroe St | 340p |
3rd St & Jackson St | 341p |
3rd St & Vanburen St | 341p |
4th St & Lincoln Ave | 342p |
4th St & Tyler St | 343p |
4th St & Polk St | 343p |
4th St & 1st St | 344p |
Burden Ave & Centre St | 344p |
Burden Ave & Cross St | 345p |
Mill St & Erie St | 347p |
PURPLE – INBOUND (AM)
102nd Street Station – 2nd Ave & 102nd St | 735a |
2nd Ave & 101st St | 736a |
North Central Station – River St & Glen Ave | 737a |
River St & Bond St | 738a |
River St & Ingalls Ave | 740a |
River St & North St | 740a |
River St & Rensselaer St | 741a |
River St & Hoosick St | 743a |
Hoosick St & 6th Ave | 744a |
Hoosick St & 10th St | 745a |
120 Hoosick St | 746a |
Hoosick St & 17th St | 748a |
Hoosick St & Burdett Ave | 749a |
Burdett Ave & Detroit Ave | 749a |
Burdett Ave & Eagle St | 750a |
Burdett Ave & Samaritan Hospital | 751a |
Burdett Ave & Sherry Rd | 752a |
Burdett Ave & Sage Ave | 753a |
1950 Burdett Ave (Troy High School) | 754a |
Troy High School | 755a |
PURPLE – OUTBOUND (PM)
Troy High School | 325p |
1950 Burdett Ave (Troy High School) | 325p |
Burdett Ave & Sherry Rd | 327p |
2212 Burdett Ave | 327p |
Burdett Ave & Eagle St | 328p |
Burdett Ave & Detroit Ave | 328p |
Hoosick St & Lavin Ct | 330p |
Hoosick St & 13th St | 331p |
Hoosick St & 6th Ave | 333p |
Hoosick St & 5th Ave | 333p |
River St & Vanderheyden St | 334p |
River St & Rensselaer St | 335p |
River St & North St | 336p |
River St & Ingalls Ave | 338p |
River St & Bond St | 339p |
North Central Station – River St & Gle | 340p |
River St & 101st St | 341p |
102nd Street Station – 2nd Ave & 102nd | 342p |
ORANGE – INBOUND (AM)
7th Ave & 101st St | 745a |
7th Ave & Glen Ave | 745a |
7th Ave & Douw St | 746a |
7th Ave & Ingalls St | 747a |
Middleburgh St & 8th St | 748a |
Middleburgh St & 10th St | 748a |
Park Blvd & Oakwood Ave | 749a |
Park Blvd & 15th St | 749a |
15th St & Massachusetts Ave | 749a |
15th St & Sausse Ave | 750a |
15th St & New Hampshire Ave | 750a |
Hoosick St & 17th St | 751a |
Hoosick St & Burdett Ave | 752a |
Burdett Ave & Detroit Ave | 752a |
Burdett Ave & Eagle St | 753a |
Burdett Ave & Samaritan Hospital | 753a |
Burdett Ave & Sherry Rd | 753a |
Burdett Ave & Sage Ave | 754a |
1950 Burdett Ave (Troy High School) | 754a |
Troy High School | 754a |
ORANGE – OUTBOUND (PM)
Troy High School | 325p |
1950 Burdett Ave (Troy High School) | 325p |
Burdett Ave & Sage Ave | 326p |
Burdett Ave & Sherry Rd | 326p |
2212 Burdett Ave | 327p |
Burdett Ave & Eagle St | 327p |
Burdett Ave & Detroit Ave | 328p |
Hoosick St & Lavin Ct | 329p |
15th St & New Hampshire Ave | 330p |
15th St & Sausse Ave | 330p |
15th St & Massachusetts Ave | 331p |
15th St & Park Blvd | 331p |
Park Blvd & Oakwood Ave | 331p |
Middleburgh St & 10th St | 332p |
Middleburgh St & 8th St | 332p |
7th Ave & Ingalls St | 333p |
7th Ave & Douw St | 334p |
7th Ave & Glen Ave | 334p |
7th Ave & 101st St | 335p |
YELLOW – INBOUND (AM)
Stow Ave & Burke St | 736a |
Cottage St & Marvin Ave | 737a |
Cottage St (Summit Apartments) | 738a |
Morrison Ave & Vandenburg Ave | 738a |
Vandenburg Ave & Vandenburg Pl | 739a |
Vandenburg Ave & Lark St | 739a |
Campbell Ave & Willis St | 739a |
Sherman Ave & Sheridan Ave | 740a |
Sherman Ave & Sterling Ave | 741a |
Donegal Ave & Kerry Dr | 742a |
Donegal Ave & Ballina St | 743a |
Coleen Rd & Country Garden Apts | 744a |
Campbell Ave & Wynanstskill Way | 745a |
Myrtle Ave | 746a |
Pawling Ave & Walker St | 747a |
Spring Ave & Linden Ave | 749a |
Hill St & 6th/Jefferson | 750a |
Hill St & Kenedy Ln | 750a |
5h Ave & Liberty St | 751a |
5th Ave & Ferry St | 751a |
Ferry St & 6th Ave (City Station) | 751a |
Ferry St & 8th St | 752a |
Congress St & 11th St | 752a |
Congress St & 13th St | 753a |
Congress St & Marshall St | 753a |
15th St & Tibbits Ave | 754a |
Tibbits Ave & Brunswick Ave | 754a |
Tibbits Ave & Bleeker Ave | 754a |
Troy High School | 755a |
YELLOW – OUTBOUND (PM)
Troy High School | 325p |
15th St & RPI Walk Over Bridge | 326p |
15th St & Congress St | 327p |
Congress St & 13th St | 328p |
Congress St & 11th St | 328p |
Ferry St & 8th St | 328p |
Congress St & 5th St | 329p |
5th Ave & Ferry St | 329p |
5th Ave & Liberty St | 329p |
Hill St & Adams St | 330p |
Hill St & 6th/Jefferson | 330p |
Spring Ave & Linden Ave | 331p |
Campbell Ave & Project Rd | 334p |
Coleen Rd & Country Garden Apts | 336p |
Donegal Ave & Ballina St | 337p |
Donegal Ave & Kerry Dr | 338p |
Sherman Ave & Sterling Ave | 339p |
Sherman Ave & Sheridan Ave | 340p |
Campbell Ave & Willis St | 341p |
Vandenburg Ave & Lark St | 341p |
Vandenburg Ave & Morrison Ave | 341p |
Cottage St (Summit Apartments) | 342p |
Cottage St & Marvin Ave | 343p |
Stow Ave & Morrison St | 344p |