Unless you received information in the mail with a Durham bus route, all Troy High School students needing transportation to and from school will be taking CDTA.
- Students will be provided a pass that will be good for any CDTA bus at any time.
- Please see the initial bus schedule and map below. Please note, we understand this schedule and routes are not perfect but please be assured additional stops will be added and more specific times for each stop will be communicated as soon as possible.
- Please arrive at your closest stop at 7:50 a.m. Drop off at Troy High School is 8:15 a.m.
Code of Conduct
CDTA Safety Guidelines
2021-2022 ROUTE 802 – Troy Shuttle
Stops and Arrival Times
BLUE – INBOUND (AM)
Winter St & Luther St | 759a |
Pawling Ave & Griswold Ave | 802a |
Pawling Ave & Plum Ave | 803a |
Pawling Ave & Ford Ave | 803a |
Pawling Ave & Parkview Ct | 804a |
Pawling Ave & Gregory Ct | 805a |
Pawling Ave & Spring Ave | 806a |
Pawling Ave & Elmgrove Ave | 807a |
Pawling Ave & Walker St | 808a |
Pawling Ave & Terrace Pl | 809a |
Pawling Ave & Pinewoods Ave | 810a |
32 Pawling Ave | 810a |
Congress St & 15th St | 812a |
15th St & Tibbits Ave | 813a |
Tibbits Ave & Brunswick Ave | 814a |
Tibbits Ave & Bleeker Ave | 814a |
Troy High School | 815a |
BLUE – OUTBOUND (PM)
Troy High School | 325p |
1950 Burdett Ave (Troy High School) | 325p |
Burdett Ave & Tibbits Ave | 326p |
Tibbits Ave & Bouton Rd | 326p |
Tibbits Ave & 15th St | 327p |
15th St & Congress St | 328p |
Congress St & Brunswick Ave | 329p |
Pawling Ave & Balsam Ave | 330p |
Pawling Ave & Sheldon Ave | 331p |
Pawling Ave & Terrace Pl | 331p |
Pawling Ave & Hawthorne Ave | 331p |
Pawling Ave & Walker Ave | 332p |
Pawling Ave & Locust Ave | 332p |
Pawling Ave & Maple Ave | 332p |
Pawling Ave & Myrtle Ave | 333p |
285 Pawling Ave | 333p |
Pawling Ave & Spring Ave | 334p |
Pawling Ave & Blakeley Ct | 335p |
Pawling Ave & Munro Ct | 335p |
Pawling Ave & Parkview Ct | 336p |
Pawling Ave & Ford Ave | 337p |
Pawling Ave & Plum Ave | 337p |
Pawling Ave & Forest Ave | 338p |
Pawling Ave & Winter St | 339p |
Winter St & Luther St | 340p |
RED – INBOUND (AM)
Campbell Ave & Wynantskill Way | 755a |
Midway Stop #1 & Project St | 800a |
Project St & Delaware Ave | 801a |
Delaware Ave & Dunham Ave | 801a |
Madison Ave & Delaware | 802a |
Madison Ave & McClelland Ave | 803a |
Madison Ave & Mason St | 804a |
Madison Ave & Dunham Ave | 804a |
Madison Ave & Project St | 805a |
Madison Ave & Lark St | 806a |
Myrtle Ave | 808a |
Pawling Ave & Walker St | 808a |
Pawling Ave & Terrace Pl | 809a |
Pawling Ave & Pinewoods Ave | 810a |
32 Pawling Ave | 811a |
Congress St & 15th St | 812a |
15th St & Tibbits Ave | 813a |
Tibbits Ave & Brunswick Ave | 814a |
Tibbits Ave & Bleeker Ave | 814a |
Troy High School | 815a |
RED – OUTBOUND (PM)
Troy High School | 325p |
1950 Burdett Ave (Troy High School) | 325p |
Burdett Ave & Tibbits Ave | 326p |
Tibbits Ave & Bouton Rd | 326p |
Tibbits Ave & 15th St | 327p |
15th St & Congress St | 328p |
Congress St & Brunswick Ave | 329p |
Pawling Ave & Balsam Ave | 330p |
Pawling Ave & Sheldon Ave | 331p |
Pawling Ave & Terrace Pl | 332p |
Pawling Ave & Hawthorne Ave | 332p |
Pawling Ave & Walker Ave | 333p |
Pawling Ave & Locust Ave | 333p |
Pawling Ave & Maple Ave | 333p |
Midway Stop #1 & Project St | 336p |
Project St & Delaware Ave | 337p |
Delaware Ave & Dunham Ave | 338p |
Madison Ave & Delaware | 339p |
Madison Ave & McClelland Ave | 340p |
Madison Ave & Mason St | 341p |
Madison Ave & Dunham Ave | 341p |
Madison Ave & Project St | 342p |
Madison Ave & Lark St | 342p |
Campbell Ave & Wynantskill Way | 345p |
GREEN – INBOUND (AM)
Mill St & Erie St | 752a |
Burden Ave & Cross St | 754a |
4th St & St. Luke’s Ave | 755a |
4th St & Tyler St | 756a |
4th St & Lincoln Ave | 757a |
4th St & Jackson St | 758a |
4th St & Monroe St | 759a |
4th St & Madison St | 759a |
4th St & Canal St | 800a |
4th St & Jefferson St | 801a |
4th St & Adams St | 802a |
4th St & Liberty St | 803a |
4th St & Ferry St | 804a |
Congress Station – 4th St & Congress S | 805a |
Riverfront Station – 4th St & Fulton S | 807a |
Federal St & 5th Ave | 808a |
Federal St & 6th Ave | 808a |
Troy Towers | 808a |
Burns Apartments | 808a |
Sage Ave @ Troy Building | 812a |
Sage Ave @ 87 Gymnasium PE Building | 812a |
Burdett Ave & Sage Ave | 814a |
1950 Burdett Ave (Troy High School) | 814a |
Troy High School | 815a |
GREEN – OUTBOUND (PM)
Troy High School | 325p |
1950 Burdett Ave (Troy High School) | 325p |
Burdett Ave & Sage Ave | 326p |
Sage Ave & Anderson Field | 328p |
Federal St & 6th Ave | 330p |
Riverfront Station – River St & Front | 332p |
Congress Station- 3rd St & Congress St | 334p |
3rd St & Ferry St | 335p |
3rd St & Divison St | 336p |
3rd St & Liberty St | 336p |
3rd St & Adams St | 337p |
3rd St & Jefferson St | 338p |
3rd St & Canal Ave | 339p |
3rd St & Madison St | 340p |
3rd St & Monroe St | 340p |
3rd St & Jackson St | 341p |
3rd St & Vanburen St | 341p |
4th St & Lincoln Ave | 342p |
4th St & Tyler St | 343p |
4th St & Polk St | 343p |
4th St & 1st St | 344p |
Burden Ave & Centre St | 344p |
Burden Ave & Cross St | 345p |
Mill St & Erie St | 347p |
PURPLE – INBOUND (AM)
102nd Street Station – 2nd Ave & 102nd St | 755a |
2nd Ave & 101st St | 756a |
North Central Station – River St & Glen Ave | 757a |
River St & Bond St | 758a |
River St & Ingalls Ave | 800a |
River St & North St | 800a |
River St & Rensselaer St | 801a |
River St & Hoosick St | 803a |
Hoosick St & 6th Ave | 804a |
Hoosick St & 10th St | 805a |
120 Hoosick St | 806a |
Hoosick St & 17th St | 808a |
Hoosick St & Burdett Ave | 809a |
Burdett Ave & Detroit Ave | 809a |
Burdett Ave & Eagle St | 810a |
Burdett Ave & Samaritan Hospital | 811a |
Burdett Ave & Sherry Rd | 812a |
Burdett Ave & Sage Ave | 813a |
1950 Burdett Ave (Troy High School) | 814a |
Troy High School | 815a |
PURPLE – OUTBOUND (PM)
Troy High School | 325p |
1950 Burdett Ave (Troy High School) | 325p |
Burdett Ave & Sherry Rd | 327p |
2212 Burdett Ave | 327p |
Burdett Ave & Eagle St | 328p |
Burdett Ave & Detroit Ave | 328p |
Hoosick St & Lavin Ct | 330p |
Hoosick St & 13th St | 331p |
Hoosick St & 6th Ave | 333p |
Hoosick St & 5th Ave | 333p |
River St & Vanderheyden St | 334p |
River St & Rensselaer St | 335p |
River St & North St | 336p |
River St & Ingalls Ave | 338p |
River St & Bond St | 339p |
North Central Station – River St & Gle | 340p |
River St & 101st St | 341p |
102nd Street Station – 2nd Ave & 102nd | 342p |
ORANGE – INBOUND (AM)
7th Ave & 101st St | 805a |
7th Ave & Glen Ave | 805a |
7th Ave & Douw St | 806a |
7th Ave & Ingalls St | 807a |
Middleburgh St & 8th St | 808a |
Middleburgh St & 10th St | 808a |
Park Blvd & Oakwood Ave | 809a |
Park Blvd & 15th St | 809a |
15th St & Massachusetts Ave | 809a |
15th St & Sausse Ave | 810a |
15th St & New Hampshire Ave | 810a |
Hoosick St & 17th St | 811a |
Hoosick St & Burdett Ave | 812a |
Burdett Ave & Detroit Ave | 812a |
Burdett Ave & Eagle St | 813a |
Burdett Ave & Samaritan Hospital | 813a |
Burdett Ave & Sherry Rd | 813a |
Burdett Ave & Sage Ave | 814a |
1950 Burdett Ave (Troy High School) | 814a |
Troy High School | 815a |
ORANGE – OUTBOUND (PM)
Troy High School | 325p |
1950 Burdett Ave (Troy High School) | 325p |
Burdett Ave & Sage Ave | 326p |
Burdett Ave & Sherry Rd | 326p |
2212 Burdett Ave | 327p |
Burdett Ave & Eagle St | 327p |
Burdett Ave & Detroit Ave | 328p |
Hoosick St & Lavin Ct | 329p |
15th St & New Hampshire Ave | 330p |
15th St & Sausse Ave | 330p |
15th St & Massachusetts Ave | 331p |
15th St & Park Blvd | 331p |
Park Blvd & Oakwood Ave | 331p |
Middleburgh St & 10th St | 332p |
Middleburgh St & 8th St | 332p |
7th Ave & Ingalls St | 333p |
7th Ave & Douw St | 334p |
7th Ave & Glen Ave | 334p |
7th Ave & 101st St | 335p |
YELLOW – INBOUND (AM)
Stow Ave & Burke St | 755a |
Cottage St & Marvin Ave | 756a |
Cottage St (Summit Apartments) | 757a |
Morrison Ave & Vandenburg Ave | 757a |
Vandenburg Ave & Vandenburg Pl | 758a |
Vandenburg Ave & Lark St | 758a |
Campbell Ave & Willis St | 758a |
Sherman Ave & Sheridan Ave | 759a |
Sherman Ave & Sterling Ave | 800a |
Donegal Ave & Kerry Dr | 801a |
Donegal Ave & Ballina St | 802a |
Coleen Rd & Country Garden Apts | 803a |
Campbell Ave & Wynanstskill Way | 804a |
Myrtle Ave | 805a |
Pawling Ave & Walker St | 806a |
Spring Ave & Linden Ave | 808a |
Hill St & 6th/Jefferson | 809a |
Hill St & Kenedy Ln | 809a |
5h Ave & Liberty St | 810a |
5th Ave & Ferry St | 810a |
Ferry St & 6th Ave (City Station) | 810a |
Ferry St & 8th St | 811a |
Congress St & 11th St | 811a |
Congress St & 13th St | 812a |
Congress St & Marshall St | 812a |
15th St & Tibbits Ave | 813a |
Tibbits Ave & Brunswick Ave | 813a |
Tibbits Ave & Bleeker Ave | 813a |
Troy High School | 814a |
YELLOW – OUTBOUND (PM)
Troy High School | 325p |
1950 Burdett Ave (Troy High School) | 325p |
Burdett Ave & Tibbits Ave | 326p |
Tibbits Ave & Bouton Rd | 326p |
Tibbits Ave & 15th St | 326p |
15th St & Congress St | 327p |
Congress St & 13th St | 327p |
Congress St & 11th St | 328p |
Ferry St & 8th St | 328p |
Congress St & 5th St | 329p |
5th Ave & Ferry St | 329p |
5th Ave & Liberty St | 329p |
Hill St & Adams St | 330p |
Hill St & 6th/Jefferson | 330p |
Spring Ave & Linden Ave | 331p |
Campbell Ave & Project Rd | 334p |
Coleen Rd & Country Garden Apts | 336p |
Donegal Ave & Ballina St | 337p |
Donegal Ave & Kerry Dr | 338p |
Sherman Ave & Sterling Ave | 339p |
Sherman Ave & Sheridan Ave | 340p |
Campbell Ave & Willis St | 341p |
Vandenburg Ave & Lark St | 341p |
Vandenburg Ave & Morrison Ave | 341p |
Cottage St (Summit Apartments) | 342p |
Cottage St & Marvin Ave | 343p |
Stow Ave & Morrison St | 344p |